Regulatory Compliance for Consolidated Appropriations Act, the No Surprises Act, and Transparency in Coverage
The regulations for Consolidated Appropriations Act (CAA), the No Surprises Act (NSA), and Transparency in Coverage have been designed to provide greater consumer protections for your employees and their families. Beginning January 1, 2023, new regulatory requirements were placed on plan sponsors for self-funded groups.
HealthComp has been working hard with provider networks to make sure that the data needed is being compiled. As a result, HealthComp is well-positioned to assist our clients in gaining access to the information they need to make the best decisions regarding benefits for their members. We have made excellent progress with our provider networks, but some have not provided the data needed to ensure that we can assist our clients and keep them compliant with federal law. We have reached out to some of these organizations and received no response, so it’s important for us to let our clients know which partners are acting in their best interest and which are not providing the resources needed to remain compliant with CAA and NSA.
Below you will find a table detailing our partner organizations and their response to our requests for information. Partners listed in green have provided all data needed to keep our clients fully compliant with all federal regulations. Partners listed in yellow have provided some information needed to keep our clients compliant with federal regulations but have not yet provided all data needed. Partners listed below in red have either ignored requests for information or refused to share the information needed to keep our clients compliant with federal regulations despite repeated requests from HealthComp.
What can you do to ensure your compliance with federal regulations?
If your partners are listed as yellow or red on this list, we encourage you to reach out to your contacts or use the information listed below
and encourage them to assist us in gathering the data needed to prepare the information needed per CAA and NSA.
Carrier | Compliance Status | Contact(s) |
---|---|---|
Americas PPO | 1 – Non Compliant, Provider Demographics Data Not Shared | Derek Bettini derek.bettini@americasppo.com Jack Keiser jack.keiser@americasppo.com Megan Chrz megan.chrz@americasppo.com Robert Obrien robert.obrien@americasppo.com |
Sagamore | 1 – Non Compliant, Provider Demographics Data Not Shared | Melvina Williams Melvina.Williams@Cigna.com Kristi Baker Kristi.Baker@Cigna.com Stephen Loy Stephen.Loy@Cigna.com |
Community Health Network | 1 – Non Compliant, Provider Demographics Data Not Shared | Dennis Shelton dennis.shelton@mychn.org Derek Tefft dtefft@ascendanthealthcare.com |
First Choice | 1 – Non Compliant, Provider Demographics Data Not Shared | Jamie Sebek jsebek@fchn.com |
Midlands Choice | 1 – Non Compliant, Provider Demographics Data Not Shared | Patty Venuto pvenuto@midlandschoice.com |
AMPS – Dignity Health, PNOA, Prime Health | 2 – Compliant; Data Transfer Completed | Carolina Cruz ccruz@amps.com |
Frontpath | 2 – Compliant; Data Transfer Completed | Pat Beham pbeham@frontpathcoalition.com |
ELAP INN, RBP | 2 – Compliant; Data Transfer Completed | Jenna Merrill JMerrill@imagine360.com |
HealthLink | 2 – Compliant; Data Transfer Completed | Judy Dawson Judy.dawson@healthlink.com |
Medical Mutual Ohio | 2 – Compliant; Data Transfer Completed | Diane Malcom diane.malcom@medmutualservices.com Maureen Terrell Maureen.Terrell@medmutualservices.com Peggy Buntin peggy.buntin@medmutualservices.com Stephanie Nagy Stephanie.Nagy@medmutual.com |
Multiplan (MRF Files -In-Network :PHCS, HEOS, PHCS Practitioner Plus Ancillary MRF Files -Out-of-Network: Data iSight, Negotiations, MultiPlan | 2 – Compliant; Data Transfer Completed | Craig Penney craig.penney@multiplan.com Scott Holder scott.holder@multiplan.com |
Aetna | 2 – Compliant; Data Transfer Completed | N/A |
HealthSmart | 2 – Compliant; Data Transfer Completed | N/A |
BCBSAZ PPO | 2 – Compliant; Data Transfer Completed | N/A |
BCBSAZ Alliance | 2 – Compliant; Data Transfer Completed | N/A |
Arizona Foundation | 2 – Compliant; Data Transfer Completed | N/A |
Cofinity | 2 – Compliant; Data Transfer Completed | N/A |
First Health | 2 – Compliant; Data Transfer Completed | N/A |
Medcost | 2 – Compliant; Data Transfer Completed | N/A |
The Alliance | 2 – Compliant; Data Transfer Completed | N/A |
Ohio Health (Ohiohealth, Frontpath, Northwest Ohio Health Partnership) | 2 – Compliant; Data Transfer Completed | N/A |
Healthcare Highways | 2 – Compliant; Data Transfer Completed | N/A |
ProviDR’s Care | 2 – Compliant; Data Transfer Completed | N/A |
Blue Shield of CA | 2 – Compliant; Data Transfer Completed | N/A |
Anthem | 2 – Compliant; Data Transfer Completed | N/A |
ComPsych | 2 – Compliant; Data Transfer Completed | N/A |
Cigna OAP/PPO | 2 – Compliant; Data Transfer Completed | N/A |
MagnaCare | 2 – Compliant; Data Transfer Completed | N/A |
Questions?
Please do not hesitate to contact your Account Manager should you have any questions regarding carrier status information.
HealthComp is here to partner with you and your members to navigate these new regulations.